TLD Details
With HostGenix, it’s possible to choose between more than 50 distinct TLDs for your websites as well as get yourself .run domain for just $18.50 with your Linux cloud hosting packages account. Have a look at the variety of TLDs we have.
TLD Information
We provide a huge collection of universal and country–specific top–level domain name extensions to decide on! Because TLDs can vary with regards to registration period and supported features, it’s recommended to read our TLD information table prior to deciding to register your domain. It will reveal to you: whether a TLD may be secured in order to avoid unsolicited transfers, when it can be sent to a different registrar, when you’ll be able to revise its Whois details, when it’s possible to permit WHOIS Privacy Protection, plus much more. To give an example, when the TLD you would like to register is not going to support Whois Privacy Protection, you may choose to register a different extension which will allow you to definitely disguise your own private details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $10.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.asia | yes | yes | yes | no | 1-10 years | $16.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $22.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $12.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.de | no | yes (EPP) | yes | no | 1 Year | $10.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $13.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $10.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.es | no | yes | yes | no | 1-5 years | $10.95 |
.co.za | no | yes | yes | no | 1 Year | $15.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $18.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $19.50 | |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
Registrar–Lock Option - It’s possible to lock your domain name at your current registrar! If your domain is locked, all incoming domain transfer applications are immediately declined. This way, it is possible to safeguard yourself against stealing your domain!
Transfer Your Domain - By using our services, you can actually move any domain to our registrar. When the transfer is accomplished, one year will be added onto the domain’s date of expiration! We don’t impose any sort of supplemental costs for the transfer unlike several domain registrars. Just one more reason to switch your domain over to HostGenix! If your domain demands an EPP (Extensible Provisioning Protocol) authorization key, you must acquire it from your current registrar before the move is launched.
Edit Your WHOIS Info - You’re free to manage the freely viewable WHOIS data for the domain name anytime!
Whois Privacy Protection Service - Disguise the freely available WHOIS info of one’s domain in minutes thanks to the WHOIS Privacy Protection service! What’s more, we provide you with the most advantageous rates!
Registration Period - Based on the TLD, the lowest registration period is somewhere in the neighborhood of 1–10 years. Various TLDs can be registered for 12 months at most, whilst others support a 2–year registration period.
Minimum TLD Registration Period - Just about all TLDs are available with a minimum registration time period of 12 months.
Notes - Right here you can see the particular specifications for the different TLDs, if any.
Compare Our Prices
- Those who are pondering which TLD is the right choice for you, examine our rates and pick the one which most closely fits your finances!
- Compare our TLD prices
TLD Details
- HostGenix supplies a collection of 50+ TLDs. Discover more about each TLD and determine if they’ve got any kind of special specifications.
Service Guarantees
- Just about every domain name that you will register here will be protected by a riskless domain hosting service and a 99.9% uptime warranty for one’s web sites!
Contact Us
- Require help running your domains and websites? Contact us by online chat or phone.